

Term | Less then 20% | 20% or More | |
1 Year Fixed | |||
2 Year Fixed | 5.84 | ||
3 Year Fixed | 5.19 | ||
4 Year Fixed | 5.29 | ||
5 Year Fixed | 4.94 | Below | |
5 Year Variable | 5.80 | Below | |
5 Year Fixed <65% | NA | 5.14 | |
5 Year Fixed 65% to 70% | NA | 5.14 | |
5 Year Fixed 70% to 75% LTV | NA | 5.14 | |
5 Year Fixed 75% to 80% LTV | NA | 5.79 | |
5 Year Variable <65% LTV | NA | 6.00 | |
5 Year Variable 65% to 70% LTV | NA | 6.20 | |
5 Year Variable 70% to 75% LTV | NA | 6.20 | |
5 Year Variable 75% to 80% LTV | NA | 6.10 |
Fort McMurray CMLS Mortgage Rates
Are you looking for a low mortgage rate in Fort McMurray? CMLS has top low mortgage rates offered to Fort McMurray clients. Call Whalen Mortgages today to lock in your low mortgage rate.