

Term | Less then 20% | 20% or More | |
1 Year Fixed | |||
2 Year Fixed | 4.49 | ||
3 Year Fixed | 4.39 | ||
4 Year Fixed | 4.39 | ||
5 Year Fixed | 4.34 | Below | |
5 Year Variable | 4.55 | Below | |
5 Year Fixed <65% | NA | 4.39 | |
5 Year Fixed 65% to 70% | NA | 4.64 | |
5 Year Fixed 70% to 75% LTV | NA | 4.64 | |
5 Year Fixed 75% to 80% LTV | NA | 4.64 | |
5 Year Variable <65% LTV | NA | 4.55 | |
5 Year Variable 65% to 70% LTV | NA | 4.75 | |
5 Year Variable 70% to 75% LTV | NA | 4.85 | |
5 Year Variable 75% to 80% LTV | NA | 4.85 |
Fort McMurray CMLS Mortgage Rates
Are you looking for a low mortgage rate in Fort McMurray? CMLS has top low mortgage rates offered to Fort McMurray clients. Call Whalen Mortgages today to lock in your low mortgage rate.