

Term | Less then 20% | 20% or More | |
1 Year Fixed | 2.29 | 3.44 | |
2 Year Fixed | 2.04 | 3.09 | |
3 Year Fixed | 1.59 | 1.89 | |
4 Year Fixed | 1.79 | 3.24 | |
5 Year Fixed | 1.99 | Below | |
5 Year Variable | 1.45 | Below | |
5 Year Fixed <65% | NA | 2.14 | |
5 Year Fixed 65% to 70% | NA | 2.44 | |
5 Year Fixed 70% to 75% LTV | NA | 2.44 | |
5 Year Fixed 75% to 80% LTV | NA | 2.89 | |
5 Year Variable <65% LTV | NA | 1.45 | |
5 Year Variable 65% to 70% LTV | NA | 1.55 | |
5 Year Variable 70% to 75% LTV | NA | 1.55 | |
5 Year Variable 75% to 80% LTV | NA | 1.55 |
Fort McMurray CMLS Mortgage Rates
Are you looking for a low mortgage rate in Fort McMurray? CMLS has top low mortgage rates offered to Fort McMurray clients. Call Whalen Mortgages today to lock in your low mortgage rate.